Products
SL-INV1 Hybrid Solar Inverter 1.5–3.5kW
[Back]
Details
Built-in lithium battery dual-activation on PV connection, pure sine wave, optional Wi-Fi remote monitoring.
| SL-INV1 Hybrid Solar Inverter | ||
|---|---|---|
| 1.5kW | 3.5kW | |
| ITEM NO | SL-INV1 | SL-INV1 |
| Capacity | 1.5kVA / 1.5kW | 3.5kVA / 3.5kW |
| Parallel Operation Function | Not Supported | Not Supported |
| Lithium Battery Activation | Supported (PV Only) | Supported (PV Only) |
| Lithium Battery Communication | Not Supported | Not Supported |
| AC INPUT | ||
| Rated Voltage | 230VAC | 230VAC |
| Voltage Range | 170–280 VAC (computer); 90–280 VAC (home appliances) | 170–280 VAC (computer); 90–280 VAC (home appliances) |
| Frequency | 50/60 Hz (Automatic Detection) | 50/60 Hz (Automatic Detection) |
| AC OUTPUT | ||
| Rated Voltage | 220/230VAC±5% | 220/230VAC±5% |
| Surge Power | 3000VA | 7000VA |
| Frequency | 50/60 Hz | 50/60 Hz |
| Output Waveform | Pure Sine Wave | Pure Sine Wave |
| Mode Switching Time | 10ms (computer); 20ms (home appliances) | 10ms (computer); 20ms (home appliances) |
| Maximum Efficiency (PV Inversion) | 96% | 96% |
| Maximum Efficiency (Battery Inversion) | 93% | 93% |
| Overload Protection | 5s @ ≥140% load; 10s @ 100%–140% load | 5s @ ≥140% load; 10s @ 100%–140% load |
| Crest Factor | 3:1 | 3:1 |
| Power Factor | 0.6–1 (Capacitive or Inductive) | 0.6–1 (Capacitive or Inductive) |
| BATTERY | ||
| Rated Voltage | 12Vdc | 24Vdc |
| Float Charging Voltage | 13.5Vdc | 27Vdc |
| Overcharge Protection | 16.5Vdc | 32Vdc |
| Charging Method | CC/CV | CC/CV |
| PV/AC CHARGER | ||
| PV Charging Type | MPPT | MPPT |
| Maximum PV Power | 2000W | 4000W |
| Maximum PV Open-Circuit Voltage | 500VDC | 500VDC |
| MPPT Range | 30VDC–500VDC | 30VDC–500VDC |
| Maximum PV Input Current | 5A | 5A |
| Maximum PV Charging Current | 100A | 100A |
| Maximum AC Charging Current | 60A | 60A |
| Maximum Total Charging Current | 100A | 100A |
| PHYSICAL CHARACTERISTICS | ||
| Unit Dimensions, L×W×H (mm) | 330×278×98 | 330×278×98 |
| Package Dimensions, L×W×H (mm) | 400×365×174 | 400×365×174 |
| Net Weight (kg) | 3.8 | 3.95 |
| Communication Port | RJ45 for WiFi | RJ45 for WiFi |
| OPERATING ENVIRONMENT | ||
| Operating Temperature | −10℃ to 55℃ | −10℃ to 55℃ |
| Storage Temperature | −15℃ to 60℃ | −15℃ to 60℃ |
| Operating Humidity | 5%–95% Relative Humidity (No Condensation) | 5%–95% Relative Humidity (No Condensation) |


