Products
SL-304 Cabinet LiFePO4 ESS 18kWh
[Back]
Details
Floor-standing cabinet ESS with Bluetooth/App SOC monitoring and full smart BMS protections. Full series comparison below.
| SL-304 Cabinet LiFePO4 ESS 18kWh | ||
|---|---|---|
| 15.36kWh | 17.92kWh | |
| Model No. | SL-304 | SL-304 |
| Nominal Voltage [V] | 51.2V | 51.2V |
| Nominal Capacity [Ah] | 300Ah | 350Ah |
| Total Energy [Wh] | 15.36kWh | 17.92kWh |
| BMS | 200A | 200A |
| Cycle Life | >8000 | >8000 |
| Communication Interface | RS485, RS232, CAN | RS485, RS232, CAN |
| Parallel Support | Max Parallel 8 pcs | Max Parallel 8 pcs |
| Product Size (W×D×H) | 55×35×88 cm | 55×35×88 cm |
| Weight [kg] | 120kg | 130kg |
Previous: SL-304 Cabinet LiFePO4 ESS 15kWh


